<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics News</title>
	<atom:link href="http://willistonblogs.com/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://willistonblogs.com/athletics</link>
	<description>All about the Wildcats</description>
	<lastBuildDate>Tue, 21 May 2013 00:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thomas &#8217;15 Sets New 100 Meter Dash Record</title>
		<link>http://willistonblogs.com/athletics/2013/05/20/thomas-15-sets-new-100-meter-dash-record/</link>
		<comments>http://willistonblogs.com/athletics/2013/05/20/thomas-15-sets-new-100-meter-dash-record/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:18:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Athletic Awards]]></category>
		<category><![CDATA[Athletics News]]></category>
		<category><![CDATA[Personal Results]]></category>
		<category><![CDATA[100 meter dash]]></category>
		<category><![CDATA[All New England]]></category>
		<category><![CDATA[Gabby Thomas '15]]></category>
		<category><![CDATA[NEPSAC record]]></category>

		<guid isPermaLink="false">http://willistonblogs.com/athletics/?p=928</guid>
		<description><![CDATA[Sophomore Gabby Thomas had another outstanding day at the NEPSAC Division II Track and Field Championships held at Williston Northampton School this past Saturday. Her top finishes earned her All New England recognition in four events, and included a record-setting &#8230; <a href="http://willistonblogs.com/athletics/2013/05/20/thomas-15-sets-new-100-meter-dash-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sophomore Gabby Thomas had another outstanding day at the NEPSAC Division II Track and Field Championships held at Williston Northampton School this past Saturday. Her top finishes earned her All New England recognition in four events, and included a record-setting run.<a href="http://willistonblogs.com/athletics/files/2013/05/thomas-neDSC_0418.jpg"><img class="alignright  wp-image-932 colorbox-928" src="http://willistonblogs.com/athletics/files/2013/05/thomas-neDSC_0418.jpg" alt="" width="240" height="202" /></a></p>
<p>In the 100 meter dash, she earned her third straight NEPSAC title with a final time of 12.06, breaking the NEPSAC Division II record of 12.31. Hers was equal to the fastest electronically timed 100 meter dash in a NEPSAC championship meet at any level.</p>
<p>Ms. Thomas also had a second place finish in the triple jump with a jump of 36’ 6” and a fourth place finish in the long jump with a leap of 17&#8242; 5&#8243;.  Along with teammates Rachel Rockwell &#8217;16, Jen Carellas &#8217;15,  and Lena Gandevia &#8217;15  Ms. Thomas anchored the 4 x 100 relay team that finished in third place.</p>
<p>Ms. Thomas is Williston&#8217;s record holder for the long jump, triple jump, and 100 meter dash.</p>
]]></content:encoded>
			<wfw:commentRss>http://willistonblogs.com/athletics/2013/05/20/thomas-15-sets-new-100-meter-dash-record/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Williston To Host New England Track Championships</title>
		<link>http://willistonblogs.com/athletics/2013/05/13/williston-to-host-new-england-track-meet/</link>
		<comments>http://willistonblogs.com/athletics/2013/05/13/williston-to-host-new-england-track-meet/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:36:03 +0000</pubDate>
		<dc:creator>jgrant</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://willistonblogs.com/athletics/?p=918</guid>
		<description><![CDATA[Williston Northampton School is the host site for the 2013 NEPSTA Division II Track &#38; Field Championships on Saturday May 18th. The event will take place at Williston&#8217;s track &#38; field facility at Galbraith Fields on Taft Avenue in Easthampton. &#8230; <a href="http://willistonblogs.com/athletics/2013/05/13/williston-to-host-new-england-track-meet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://willistonblogs.com/athletics/files/2013/05/waltersDSC_0536-9.28.41-AM.jpg"><img class="alignright  wp-image-919 colorbox-918" src="http://willistonblogs.com/athletics/files/2013/05/waltersDSC_0536-9.28.41-AM.jpg" alt="" width="240" height="360" /></a>Williston Northampton School is the host site for the 2013 NEPSTA Division II Track &amp; Field Championships on Saturday May 18th. The event will take place at Williston&#8217;s track &amp; field facility at Galbraith Fields on Taft Avenue in Easthampton. Below is the schedule of events.</p>
<p><a href="https://www.williston.com/athleticdirections">Directions to Galbraith Fields</a> &#8211; parking and restrooms are available at the site</p>
<p><strong>Field event order: starting at 12:00pm.</strong></p>
<p>Boys shot and girls discus &#8211; then switch<br />
Javelin will start at the change over of the shot and discus<br />
Boys high jump then girls<br />
Girls pole vault then boys<br />
Boys and girls long jump (2 runways) then boys and girls triple jump</p>
<p><strong>Running event order (boys first then girls) starting at 2:30pm.</strong></p>
<p>4x100m relay<br />
1500m<br />
100m trials<br />
100/110m high hurdles<br />
400m<br />
100m finals<br />
800m<br />
300m intermediate hurdles<br />
200m<br />
3000m<br />
4&#215;400 relay</p>
]]></content:encoded>
			<wfw:commentRss>http://willistonblogs.com/athletics/2013/05/13/williston-to-host-new-england-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptowitz Represents Williston at All Star Game</title>
		<link>http://willistonblogs.com/athletics/2013/05/10/aptowitz-represents-williston-at-all-star-game/</link>
		<comments>http://willistonblogs.com/athletics/2013/05/10/aptowitz-represents-williston-at-all-star-game/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:22:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Athletics News]]></category>
		<category><![CDATA[Personal Results]]></category>
		<category><![CDATA[All Star gam]]></category>
		<category><![CDATA[field hockey]]></category>
		<category><![CDATA[ice hockey]]></category>
		<category><![CDATA[Laura Aptowitz ‘13]]></category>
		<category><![CDATA[Molly Ward]]></category>
		<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://willistonblogs.com/athletics/?p=912</guid>
		<description><![CDATA[Senior softball captain Laura Aptowitz represented Williston on Sunday, May 5th in the annual Western New England Prep All Star game held at Loomis Chaffee School.  Ms. Aptowitz, a four-year starter, went 2-for-3 with a double in helping her team &#8230; <a href="http://willistonblogs.com/athletics/2013/05/10/aptowitz-represents-williston-at-all-star-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://willistonblogs.com/athletics/files/2013/05/DSC_0096.jpeg"><img class="alignright  wp-image-915 colorbox-912" title="Laura Aptowitz '13 softball" src="http://willistonblogs.com/athletics/files/2013/05/DSC_0096-300x199.jpg" alt="" width="285" height="193" /></a>Senior softball captain Laura Aptowitz represented Williston on Sunday, May 5th in the annual <a href="http://wnepssa.wordpress.com/">Western New England Prep All Star</a> game held at Loomis Chaffee School.  Ms. Aptowitz, a four-year starter, went 2-for-3 with a double in helping her team to victory.</p>
<p><a href="http://willistonblogs.com/athletics/files/2013/05/DSC_0162.jpeg"><img class="alignleft size-medium wp-image-914 colorbox-912" title="Laura Aptowitz '13" src="http://willistonblogs.com/athletics/files/2013/05/DSC_0162-300x198.jpg" alt="" width="300" height="198" /></a>As an athlete, Ms. Aptowitz has certainly left her mark at Williston where she has earned 12 varsity letters as a three sport athlete in field hockey, ice hockey and softball.  A slick fielding shortstop in softball, Ms. Aptowitz has had a terrific senior season at the plate, hitting .472 with 5 doubles and 2 home runs.  Coach Molly Ward says that Laura “has been a great pleasure to coach.”</p>
<p>Ms. Aptowitz has been recruited to play softball next year at Union College.  Congratulations, Laura!</p>
]]></content:encoded>
			<wfw:commentRss>http://willistonblogs.com/athletics/2013/05/10/aptowitz-represents-williston-at-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williston Fields Ultimate Frisbee Club</title>
		<link>http://willistonblogs.com/athletics/2013/05/10/williston-fields-ultimate-frisbee-club/</link>
		<comments>http://willistonblogs.com/athletics/2013/05/10/williston-fields-ultimate-frisbee-club/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:18:04 +0000</pubDate>
		<dc:creator>Emily Gowdey-Backus</dc:creator>
				<category><![CDATA[Athletics News]]></category>
		<category><![CDATA[Club teams]]></category>
		<category><![CDATA[Ultimate Frisbee]]></category>
		<category><![CDATA[USA Ultimate]]></category>

		<guid isPermaLink="false">http://willistonblogs.com/athletics/?p=902</guid>
		<description><![CDATA[Starting in the summer of 1968 Ultimate Frisbee began gaining a footing as colleges and high schools formed teams. By 1979, the Ultimate Players Association had been formed to govern the sport.  Now there are more than 35,000 members of &#8230; <a href="http://willistonblogs.com/athletics/2013/05/10/williston-fields-ultimate-frisbee-club/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-904 colorbox-902" src="http://willistonblogs.com/athletics/files/2013/05/8659712107_378fc98d22_o.jpg" alt="" width="280" height="187" /></p>
<p>Starting in the summer of 1968 Ultimate Frisbee began gaining a footing as colleges and high schools formed teams. By 1979, the Ultimate Players Association had been formed to govern the sport.  Now there are more than 35,000 members of <a href="http://www.usaultimate.org/index.html">USA Ultimate</a>.</p>
<p>This spring, Williston Northampton created its first Ultimate club team. Led by coaches Paul Rutherford, a science teacher, and Ben Thompson, director of psychological counseling services, the team holds practices twice a week and competes against local high schools.<span id="more-902"></span></p>
<p>Mr. Thompson had been organizing pickup games in the evenings for several years, but always wanting to form a more permanent club.  This year, with the help of Mr. Rutherford, Mr. Thompson’s dream became a reality.</p>
<p>A player during his college years, Mr. Thompson has followed the development of the sport over the years, and his son now plays on the varsity team at Brown University.</p>
<p>“It’s really become quite the organized and professionalized sport,” he said. “When you’re talking about working a Frisbee, or a disc, down the field, you’re talking about forehands, backhands, overhand throws, all sorts of special offenses and defenses.”</p>
<p>Mr. Rutherford started playing as a sophomore at Kenyon College and was hooked. His team made it to the DIII Championships his senior year, tying for third place in the nation.</p>
<p>Mr. Rutherford’s favorite memory is not of a great play he made, or of a satisfying victory, but instead a somber moment with his team. Before one of the championship games, the Kenyon team sat together recounting what they meant to one another and how great it was to be a part of the team.</p>
<p>“It wouldn’t have mattered if we were third, or first, or last, because we were there for each other and to play well,” said Mr. Rutherford.</p>
<p><img class="alignleft size-full wp-image-905 colorbox-902" src="http://willistonblogs.com/athletics/files/2013/05/8659700963_ddfcd154e6_o.jpg" alt="" width="280" height="187" /></p>
<p>What Mr. Rutherford learned on his team at Kenyon, and hopes to bring to the Williston program, is that, “Your total goal should not necessarily be winning, it should be performing to the best of your ability.”</p>
<p>At the core of Ultimate is something called the “Spirit of the Game.” On an Ultimate field there are no officials; if a dispute arises play is paused until a unanimous decision is made regarding the foul.</p>
<p>“You call your own fouls and try and be a good opponent, you’re not trying to cheat the other team out of a win, you’re not trying to get away with as much as you can,” said Mr. Rutherford. “You’re holding yourself to a higher standard of competition and sportsmanship.”</p>
<p>“With our mission statement of purpose, passion, and integrity, what better way to practice integrity than a self-officiating sport?” asked Matt Freire, student body president, an influential voice in the creation of the team. Mr. Friere helped write the petition that brought the club to fruition and now plays on the team.</p>
<p>“I’m not as good as other people, but whenever I have that perfect toss, when it doesn’t wiggle around, it’s amazing,” Mr. Freire said.</p>
<p>Dillon Watson ’13 and Gabriel Hohman ’14 are also dedicated members of the team. Both boys are ultimate veterans; Mr. Watson has played Ultimate longer than any other sport.</p>
<p><img class="alignright size-full wp-image-906 colorbox-902" src="http://willistonblogs.com/athletics/files/2013/05/8659677699_c3a523be30_o.jpg" alt="" width="280" height="187" /></p>
<p>Mr. Hohman, who played at his summer camp, said, “I never really got all that good until I came to Williston…I really see the change in my performance and the performance of everyone who participates.”</p>
<p>“It has been fun watching us go from a bunch of kids with some skills, but no knowledge, to a team that can interact and make plays fluidly,” added Mr. Watson.</p>
]]></content:encoded>
			<wfw:commentRss>http://willistonblogs.com/athletics/2013/05/10/williston-fields-ultimate-frisbee-club/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week &#8211; May 6th</title>
		<link>http://willistonblogs.com/athletics/2013/05/08/athletes-of-the-week-may-6th/</link>
		<comments>http://willistonblogs.com/athletics/2013/05/08/athletes-of-the-week-may-6th/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:20:50 +0000</pubDate>
		<dc:creator>jgrant</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://willistonblogs.com/athletics/?p=895</guid>
		<description><![CDATA[Gabby Thomas ‘15 Speedster Gabby Thomas, has been impressing teammates and coaches with her remarkable speed and determination through the track season. In the team’s most recent meets against Kingswood-Oxford, Westminster, and Hopkins Gabby set a new school record in &#8230; <a href="http://willistonblogs.com/athletics/2013/05/08/athletes-of-the-week-may-6th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://willistonblogs.com/athletics/files/2013/05/thomas8711548862_cc7dfe09d0_o.jpg"><img class="alignright  wp-image-896 colorbox-895" src="http://willistonblogs.com/athletics/files/2013/05/thomas8711548862_cc7dfe09d0_o.jpg" alt="" width="240" height="338" /></a>Gabby Thomas ‘15</strong></p>
<p>Speedster Gabby Thomas, has been impressing teammates and coaches with her remarkable speed and determination through the track season. In the team’s most recent meets against Kingswood-Oxford, Westminster, and Hopkins Gabby set a new school record in the long jump with a leap of 17’ 7.5”. This jump broke the previous mark set by Annie Huyler ’08 in 2007.  In the same week, Gabby also recorded a new record in the triple jump with a leap of 35’ 11.75”, which eclipsed her own record set last year.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><a href="http://willistonblogs.com/athletics/files/2013/05/waltersDSC_0030.jpg"><img class="alignright  wp-image-897 colorbox-895" src="http://willistonblogs.com/athletics/files/2013/05/waltersDSC_0030.jpg" alt="" width="240" height="242" /></a>Michael Walters ‘14</strong></p>
<p>Last week junior Michael broke the school record for the 200 meter dash. Michael’s time of 22.3 seconds eclipsed the previous record of 22.7 sec. set by Sydney Baptista in 2005. As a first year student at Williston, Michael has been an outstanding addition to this year’s track team, always arriving with a smile on his face and willingness to work to work hard to reach his and the team’s goals.</p>
<p>&nbsp;</p>
<p><strong>Mika Sovjani ‘18</strong></p>
<p>First year lacrosse player, Mika Sovjani has picked up the game quickly. Mika scored a goal in last week’s match up against Rectory and is quickly becoming a skilled, fast, and versatile player! She is always arriving to practice and games with a positive attitude and an eagerness to learn.</p>
<div></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://willistonblogs.com/athletics/2013/05/08/athletes-of-the-week-may-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletic Hall of Fame: Coach Rick Francis</title>
		<link>http://willistonblogs.com/athletics/2013/04/26/athletic-hall-of-fame-coach-rick-francis/</link>
		<comments>http://willistonblogs.com/athletics/2013/04/26/athletic-hall-of-fame-coach-rick-francis/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:00:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Athletic Hall of Fame]]></category>
		<category><![CDATA[Personal Results]]></category>
		<category><![CDATA[Team Scores]]></category>
		<category><![CDATA[athletic director]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Coach Rick Francis]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://willistonblogs.com/athletics/?p=792</guid>
		<description><![CDATA[Coach Rick Francis was the kind of person who not only worked tirelessly with athletes on the football field and basketball court, but served as a mentor off the field as well. “He was always quick with a smile, a &#8230; <a href="http://willistonblogs.com/athletics/2013/04/26/athletic-hall-of-fame-coach-rick-francis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://willistonblogs.com/athletics/files/2013/04/Rick-Francis.png"><img class="alignright size-full wp-image-803 colorbox-792" title="Rick Francis" src="http://willistonblogs.com/athletics/files/2013/04/Rick-Francis.png" alt="" width="309" height="313" /></a>Coach Rick Francis was the kind of person who not only worked tirelessly with athletes on the football field and basketball court, but served as a mentor off the field as well.</p>
<p>“He was always quick with a smile, a hearty hello, and a word of encouragement,” wrote Peter Kostos &#8217;87 in his nomination. “He was also, at least to many of us who played for him, a surrogate parent, somebody we could trust and come to with a problem, concern, or question that we felt we could not ask somebody else.”</p>
<p><span id="more-792"></span>Coach Francis graduated from what was then Choate School in 1952. He played football for the CCA (Third Armored Division) in Germany in 1956 and played  football, track and baseball at Wesleyan University. He graduated from Wesleyan with a degree in psychology in 1958.</p>
<p>Coach Francis is the past president of Western New England Preparatory School Athletic Association, New England Preparatory School Athletic Council, and Western Mass. Chapter of the National Football Foundation and Hall of Fame.</p>
<p>As Williston Northampton&#8217;s coach and the school’s athletic director, Coach Francis led the football team to a 165-148-7 record, including undefeated seasons in 1963 and 1981. Coach Francis, who had been a former football quarterback at Wesleyan University, also led the boys basketball team to a 176-159-1 record.</p>
<p>“He taught us to give our best in everything,” wrote Mr. Kostos. “I cannot think of anybody more deserving to be presented with this honor and be a part of the inaugural induction class for the Williston Northampton School Athletic Hall of Fame.”</p>
<p><em><em>The Athletic Hall of Fame induction ceremony, dinner, and reception will be held on Saturday, June 8, 2013. Register to attend <a href="http://www.williston.com/sslpage.aspx?pid=2815">here.</a></em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://willistonblogs.com/athletics/2013/04/26/athletic-hall-of-fame-coach-rick-francis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Week &#8211; April 22nd</title>
		<link>http://willistonblogs.com/athletics/2013/04/25/athletes-of-the-week-april-22nd/</link>
		<comments>http://willistonblogs.com/athletics/2013/04/25/athletes-of-the-week-april-22nd/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:13:19 +0000</pubDate>
		<dc:creator>jgrant</dc:creator>
				<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://willistonblogs.com/athletics/?p=878</guid>
		<description><![CDATA[Ledell Robinson &#8217;14 Ledell, played a significant role in the varsity baseball team’s last two games against Pomfret and Millbrook. During the week, Ledell went 3 for 6 at the plate with a grand slam and 7 RBI. Ledell also &#8230; <a href="http://willistonblogs.com/athletics/2013/04/25/athletes-of-the-week-april-22nd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><br />
<a href="http://willistonblogs.com/athletics/files/2013/04/robinson-millDSC_0427.jpg"><img class="alignright  wp-image-883 colorbox-878" src="http://willistonblogs.com/athletics/files/2013/04/robinson-millDSC_0427.jpg" alt="" width="240" height="180" /></a>Ledell Robinson &#8217;14</strong></p>
<p>Ledell, played a significant role in the varsity baseball team’s last two games against Pomfret and Millbrook. During the week, Ledell went 3 for 6 at the plate with a grand slam and 7 RBI. Ledell also scored four runs and had two stolen bases while playing strong defense at his centerfield position in the outfield.</p>
<p>&nbsp;</p>
<p><strong><a href="http://willistonblogs.com/athletics/files/2013/04/simpson-millDSC_0012.jpg"><img class="alignright  wp-image-880 colorbox-878" src="http://willistonblogs.com/athletics/files/2013/04/simpson-millDSC_0012.jpg" alt="" width="240" height="186" /></a>Karly Simpson &#8217;13 </strong></p>
<p>A captain for the girls varsity lacrosse team, Karly has had an outstanding start to the season. In two big in wins over Westminster and Millbrook, Karly scored nine goals and had six assists. With a competitive edge and natural leadership skills, Karly’s will to win is undeniable. She has been a motivator on and off the field, dominating in draw control and ground balls, and being a positive role model for her teammates.</p>
<p><strong>Cam LaMotte &#8217;14</strong></p>
<p>In boys JV lacrosse, Cam LaMotte is a co-leader in goals so far this season. That includes an overtime goal to win the team&#8217;s first game and a hat trick against Hopkins. Cam was recently elected captain by his teammates, in recognition of his hustle and leadership both on and off the field.  He has been an energetic and enthusiastic leader throughout the season and continues to push himself and his teammates to improve every game and practice.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://willistonblogs.com/athletics/2013/04/25/athletes-of-the-week-april-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletic Hall of Fame: Coach Ray Brown &#8217;55</title>
		<link>http://willistonblogs.com/athletics/2013/04/25/athletic-hall-of-fame-coach-ray-brown-55/</link>
		<comments>http://willistonblogs.com/athletics/2013/04/25/athletic-hall-of-fame-coach-ray-brown-55/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:00:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Athletic Hall of Fame]]></category>
		<category><![CDATA[Personal Results]]></category>
		<category><![CDATA[Team Scores]]></category>
		<category><![CDATA[boys soccer]]></category>
		<category><![CDATA[Coach Ray Brown]]></category>
		<category><![CDATA[girls basketball]]></category>

		<guid isPermaLink="false">http://willistonblogs.com/athletics/?p=790</guid>
		<description><![CDATA[Coach Ray Brown, who was known to heft more than a few victory cups in his time, has been inducted into not one, but two halls of fame. Both were nods to his long, winning records as the boys soccer &#8230; <a href="http://willistonblogs.com/athletics/2013/04/25/athletic-hall-of-fame-coach-ray-brown-55/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://willistonblogs.com/athletics/files/2013/04/Ray-Brown.png"><img class="alignright size-full wp-image-802 colorbox-790" title="Ray Brown" src="http://willistonblogs.com/athletics/files/2013/04/Ray-Brown.png" alt="" width="329" height="441" /></a>Coach Ray Brown, who was known to heft more than a few victory cups in his time, has been inducted into not one, but two halls of fame. Both were nods to his long, winning records as the boys soccer coach (1965-1993) and girls basketball coach (1976-2002).</p>
<p>After attending Williston Academy as a post-graduate with the Class of 1955, Coach Brown played soccer and basketball at Kenyon College. He returned to Williston in 1959, where he would remain for the next 43 years.</p>
<p><span id="more-790"></span></p>
<p>In soccer, Coach Brown accumulated a 201-143-68 record, including Two Stewart Cup Championships (1977, 1978). The teams he coached produced five All-Americans, seven All-New England selections, and 43 All-League selections. In 1992, Coach Brown was inducted into the Massachusetts High School Soccer Coaches Hall of Fame.</p>
<p>Coach Brown also had a 322-202 record in girls basketball, where his teams qualified for the New England tournament 11 times. They were crowned New England champions in 1986 and runners up in 1997. For all his successes, Coach Brown was inducted into the New England Basketball Hall of Fame in 2006.</p>
<p><em><em>The Athletic Hall of Fame induction ceremony, dinner, and reception will be held on Saturday, June 8, 2013. Register to attend <a href="http://www.williston.com/sslpage.aspx?pid=2815">here.</a></em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://willistonblogs.com/athletics/2013/04/25/athletic-hall-of-fame-coach-ray-brown-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletic Hall of Fame: Coach Wilmot “Babs” Babcock</title>
		<link>http://willistonblogs.com/athletics/2013/04/24/athletic-hall-of-fame-coach-wilmot-babs-babcock/</link>
		<comments>http://willistonblogs.com/athletics/2013/04/24/athletic-hall-of-fame-coach-wilmot-babs-babcock/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:00:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Athletic Hall of Fame]]></category>
		<category><![CDATA[Personal Results]]></category>
		<category><![CDATA[Team Scores]]></category>
		<category><![CDATA[athletic hall of fame]]></category>
		<category><![CDATA[Coach Wilmot “Babs” Babcock]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Williston swimming]]></category>

		<guid isPermaLink="false">http://willistonblogs.com/athletics/?p=788</guid>
		<description><![CDATA[Coach Wilmot “Babs” Babcock certainly knew how to win, accumulating an astounding 341-47-2 record over the course of 20 years. After starting the Williston swimming program in 1951, Coach Babcock took the team to 15 New England Championships — 11 &#8230; <a href="http://willistonblogs.com/athletics/2013/04/24/athletic-hall-of-fame-coach-wilmot-babs-babcock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://willistonblogs.com/athletics/files/2013/04/Wilmot-Babcock1.png"><img class="alignright size-full wp-image-809 colorbox-788" title="Wilmot Babcock" src="http://willistonblogs.com/athletics/files/2013/04/Wilmot-Babcock1.png" alt="" width="329" height="412" /></a>Coach Wilmot “Babs” Babcock certainly knew how to win, accumulating an astounding 341-47-2 record over the course of 20 years. After starting the Williston swimming program in 1951, Coach Babcock took the team to 15 New England Championships — 11 of them in a row. This legacy also produced 15 national prep champions.</p>
<p>&#8220;This one’s a no-brainer. Just looking at Bab&#8217;s record speaks volumes by itself,” wrote Paul Doty ‘64, one of Mr. Babcock’s former swimmers. “But what you may not know is how advanced he was for his time. We were doing pulley weights before Doc Councilman at Indiana was!&#8221;</p>
<p><span id="more-788"></span>Coach Babcock had attended Springfield College as a wrestler, and did graduate work at Dartmouth College, and Harvard and Boston University. He was named business manager at Williston Academy in 1943.</p>
<p>Described as a “legend” by those who knew him, Coach Babcock’s success lay in his ability to both attract and develop some of the best swimmers in New England, said Rev. Dr. Theodore Babcock, who swam for the coach.</p>
<p>&#8220;Williston&#8217;s absolute dominance in swimming during his coaching years is a testament to Babs’ skill as a coach and leader,” Rev. Babcock wrote.</p>
<p>“Coach Babcock built a swimming dynasty at Williston,” agreed Robert Tullis &#8217;73. “I&#8217;m sure his teams&#8217; records will qualify him for a spot in the Hall of Fame.”</p>
<p>Coach Babcock passed away on May 29, 1978 and the school’s pool was named in his honor.</p>
<p><em><em>The Athletic Hall of Fame induction ceremony, dinner, and reception will be held on Saturday, June 8, 2013. Register to attend <a href="http://www.williston.com/sslpage.aspx?pid=2815">here.</a></em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://willistonblogs.com/athletics/2013/04/24/athletic-hall-of-fame-coach-wilmot-babs-babcock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletic Hall of Fame: Patrick Rissmiller &#8217;97</title>
		<link>http://willistonblogs.com/athletics/2013/04/23/athletic-hall-of-fame-patrick-rissmiller-97/</link>
		<comments>http://willistonblogs.com/athletics/2013/04/23/athletic-hall-of-fame-patrick-rissmiller-97/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:00:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Athletic Hall of Fame]]></category>
		<category><![CDATA[Personal Results]]></category>
		<category><![CDATA[American Hockey League]]></category>
		<category><![CDATA[athletic alumni]]></category>
		<category><![CDATA[athletic hall of fame]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Patrick Rissmiller '97]]></category>

		<guid isPermaLink="false">http://willistonblogs.com/athletics/?p=786</guid>
		<description><![CDATA[Was there any title that Patrick Rissmiller &#8217;97 didn’t earn? It doesn’t seem likely. During his time at Williston, the ice hockey star (who also the most valuable player and All-League selection for soccer and team captain in lacrosse) led &#8230; <a href="http://willistonblogs.com/athletics/2013/04/23/athletic-hall-of-fame-patrick-rissmiller-97/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://willistonblogs.com/athletics/files/2013/04/PatRissmiller1.png"><img class="alignright size-full wp-image-811 colorbox-786" title="PatRissmiller" src="http://willistonblogs.com/athletics/files/2013/04/PatRissmiller1.png" alt="" width="250" height="377" /></a>Was there any title that Patrick Rissmiller &#8217;97 didn’t earn? It doesn’t seem likely. During his time at Williston, the ice hockey star (who also the most valuable player and All-League selection for soccer and team captain in lacrosse) led the team to a 23-4 record. For those keeping score, that’s the most wins in school history.</p>
