Final Green Cup Challenge Results

The 2013 Green Cup Challenge has concluded with some amazing results.

Mr. Spearing has announced that 194 Main Street has won.

Click to see full results. 

From Mr. Spearing:

Dorm Base Avg. (kWh) Wk 1 (kWh) Wk 2 (kWh) Wk 3 (kWh) Wk 4 (kWh) Total Saved (from baseline) # people Total Saved/person
194 Main St. 4880 4160 4640 3680 4000 3040 kWh 42 72.38 kWh/person
Clare House 443 386 377 290 346 373 kWh 14 26.64 kWh/person
Conant House 2214 2480 2680 2080 2400 (-) 784 kWh 40 (-) 19.6 kWh/person
Ford Hall/Birch/Children Center 6920 6160 6560 5520 6160 3280 kWh 54 60.74 kWh/person
French House 326 219 247 164 321 353 kWh 9 39.2 kWh/person
Hathaway House 587 577 590 469 549 163 kWh 19 8.58 kWh/person
John Wright Dorm/Chapel 1440 1360 1280 960 1120 1040 kWh 38 27.37 kWh/person
Logan House 537 461 494 329 474 390 kWh 19 20.53 kWh/person
Memorial Hall/Technology 5070 4800 4920 4240 4800 1520 kWh 94 16.17 kWh/person
Middle School 960 1040 1120 880 1040 (-) 240 kWh N/A N/A
Reed Campus Center 4720 4640 4560 3440 4560 1680 kWh N/A N/A

Total kWH saved: 10,815 kWh

Money Saved: $1514.10

Leave a Reply

Your email address will not be published.